Contrôles d'hygiène à Annemasse
À Annemasse (Haute-Savoie), 78 inspections ont été publiées, portant sur 72 établissements. 70 ont été jugées satisfaisantes ou très satisfaisantes.
| Mesure | Valeur |
|---|---|
| Inspections | 78 |
| Établissements distincts | 72 |
| ◉◉◉◉ Très satisfaisant | 7 (9,0 %) |
| ◉◉◉ Satisfaisant | 63 (80,8 %) |
| ◉◉ A améliorer | 8 (10,3 %) |
Un niveau d'hygiène est une photo à une date. Une inspection dit ce qu'un agent a constaté ce jour-là : une cuisine notée « à améliorer » en janvier peut être irréprochable aujourd'hui, et l'inverse est vrai aussi. Regardez toujours la date. Et ne pas figurer ici ne veut pas dire non contrôlé — encore moins mal noté : ce registre ne contient que les 65 896 établissements inspectés entre le 2025-08-20 et le 2026-08-18. Comment lire ces résultats ›
Quels types d'établissements
| Activité | Inspections |
|---|---|
| Restaurants | 54 |
| Boulangerie-Pâtisserie | 7 |
| Rayon pain/viennoiserie/pâtisserie | 3 |
| Rayon boucherie-charcuterie | 3 |
| Rayon fromagerie | 2 |
| Fromagerie | 2 |
| Boucherie-Charcuterie | 2 |
| Rayon poissonnerie | 1 |
| Traiteur | 1 |
| Rayon poissonnerie|Rayon fromagerie|Rayon boucherie-charcuterie | 1 |
| Libre service | 1 |
| Libre service|Rayon pain/viennoiserie/pâtisserie | 1 |
Les inspections publiées
| Établissement | Activité | Commune | Date | Niveau relevé | Contexte |
|---|---|---|---|---|---|
| THAN THAI | Restaurants | Annemasse | 2025-10-22 | ◉◉ A améliorer | Programmation |
| IL VESUVIO | Restaurants | Annemasse | 2025-10-29 | ◉◉ A améliorer | Programmation |
| TANDOORI CORNER | Restaurants | Annemasse | 2025-11-25 | ◉◉ A améliorer | Programmation |
| SEFA RESTAURANT | Restaurants | Annemasse | 2026-01-09 | ◉◉ A améliorer | Programmation |
| THAN THAI | Restaurants | Annemasse | 2026-04-20 | ◉◉ A améliorer | Programmation |
| Kabul Delhi | Restaurants | Annemasse | 2026-05-04 | ◉◉ A améliorer | Programmation |
| HAS RESTAURANT | Restaurants | Annemasse | 2026-07-02 | ◉◉ A améliorer | Programmation |
| STAR FOOD | Restaurants | Annemasse | 2026-07-02 | ◉◉ A améliorer | Programmation |
| BNT 74 | Restaurants | Annemasse | 2025-08-22 | ◉◉◉ Satisfaisant | Re-contrôle |
| CHEZ L'ANCIEN | Restaurants | Annemasse | 2025-08-28 | ◉◉◉ Satisfaisant | Programmation |
| CAFE ERNESTO | Restaurants | Annemasse | 2025-08-28 | ◉◉◉ Satisfaisant | Programmation |
| SARL LE MIJO'T Le Bérénice | Restaurants | Annemasse | 2025-09-05 | ◉◉◉ Satisfaisant | Programmation |
| SAS SW2B Colombus | Restaurants | Annemasse | 2025-09-09 | ◉◉◉ Satisfaisant | Programmation |
| BURGER AND COFFEE SHOP | Restaurants | Annemasse | 2025-09-11 | ◉◉◉ Satisfaisant | Programmation |
| O'TACOS | Restaurants | Annemasse | 2025-09-22 | ◉◉◉ Satisfaisant | Programmation |
| ILYESAMAR | Restaurants | Annemasse | 2025-09-22 | ◉◉◉ Satisfaisant | Programmation |
| LE PAUL BERT | Restaurants | Annemasse | 2025-09-23 | ◉◉◉ Satisfaisant | Programmation |
| BOWLICIOUS | Restaurants | Annemasse | 2025-09-23 | ◉◉◉ Satisfaisant | Programmation |
| LA PANIERE | Boulangerie-Pâtisserie | Annemasse | 2025-09-24 | ◉◉◉ Satisfaisant | Programmation |
| LA PANIERE | Boulangerie-Pâtisserie | Annemasse | 2025-09-26 | ◉◉◉ Satisfaisant | Programmation |
| POKAWA | Restaurants | Annemasse | 2025-09-26 | ◉◉◉ Satisfaisant | Programmation |
| CARREFOUR MARKET | Rayon pain/viennoiserie/pâtisserie | Annemasse | 2025-09-29 | ◉◉◉ Satisfaisant | Programmation |
| SEEF | Boulangerie-Pâtisserie | Annemasse | 2025-09-30 | ◉◉◉ Satisfaisant | Programmation |
| SAKO "PAUL" | Boulangerie-Pâtisserie | Annemasse | 2025-09-30 | ◉◉◉ Satisfaisant | Programmation |
| ANDIAMO | Restaurants | Annemasse | 2025-10-03 | ◉◉◉ Satisfaisant | Programmation |
| BRUT BUTCHER | Restaurants | Annemasse | 2025-10-06 | ◉◉◉ Satisfaisant | Programmation |
| CAMEROUN BOUTIQUE | Restaurants | Annemasse | 2025-10-09 | ◉◉◉ Satisfaisant | Re-contrôle |
| YATTA ! RAMEN | Restaurants | Annemasse | 2025-10-14 | ◉◉◉ Satisfaisant | Programmation |
| LA TABLE DE GIUSEPPE | Restaurants | Annemasse | 2025-10-14 | ◉◉◉ Satisfaisant | Programmation |
| INTERMARCHE | Rayon boucherie-charcuterie | Annemasse | 2025-10-20 | ◉◉◉ Satisfaisant | Programmation |
| INTERMARCHE | Rayon poissonnerie | Annemasse | 2025-10-20 | ◉◉◉ Satisfaisant | Programmation |
| INTERMARCHE | Rayon fromagerie | Annemasse | 2025-10-20 | ◉◉◉ Satisfaisant | Programmation |
| LES MAITRES BOUCHERS | Fromagerie | Annemasse | 2025-10-24 | ◉◉◉ Satisfaisant | Programmation |
| LES MAITRES BOUCHERS | Boucherie-Charcuterie | Annemasse | 2025-10-24 | ◉◉◉ Satisfaisant | Programmation |
| 500 ANNEMASSE | Rayon poissonnerie|Rayon fromageri | Annemasse | 2025-10-27 | ◉◉◉ Satisfaisant | Programmation |
| PICCOLO FRATELLINO | Restaurants | Annemasse | 2025-11-03 | ◉◉◉ Satisfaisant | Re-contrôle |
| MORADJ JIHANNE | Restaurants | Annemasse | 2025-11-04 | ◉◉◉ Satisfaisant | Programmation |
| LA MAMMA MIA | Restaurants | Annemasse | 2025-11-05 | ◉◉◉ Satisfaisant | Programmation |
| Le Barto | Restaurants | Annemasse | 2025-11-12 | ◉◉◉ Satisfaisant | Programmation |
| Joys | Restaurants | Annemasse | 2025-11-12 | ◉◉◉ Satisfaisant | Programmation |
| FELINE IDEE | Restaurants | Annemasse | 2025-11-14 | ◉◉◉ Satisfaisant | Programmation |
| ANATOLIA | Restaurants | Annemasse | 2025-11-14 | ◉◉◉ Satisfaisant | Programmation |
| SOC DU GRAND CASINO D'ANNEMASSE | Restaurants | Annemasse | 2025-11-18 | ◉◉◉ Satisfaisant | Programmation |
| MARCEL&FILS BIO | Rayon fromagerie | Annemasse | 2025-11-24 | ◉◉◉ Satisfaisant | Programmation |
| INTERMARCHE | Libre service|Rayon pain/viennoise | Annemasse | 2025-11-25 | ◉◉◉ Satisfaisant | Programmation |
| Maida | Restaurants | Annemasse | 2025-12-04 | ◉◉◉ Satisfaisant | Programmation |
| NALMADA | Restaurants | Annemasse | 2025-12-05 | ◉◉◉ Satisfaisant | Programmation |
| FOURNIL DE L'EAU VIVE | Rayon pain/viennoiserie/pâtisserie | Annemasse | 2025-12-08 | ◉◉◉ Satisfaisant | Programmation |
| OKEBAB | Restaurants | Annemasse | 2025-12-09 | ◉◉◉ Satisfaisant | Programmation |
| HOTEL ATALANTE | Restaurants | Annemasse | 2025-12-09 | ◉◉◉ Satisfaisant | Programmation |
| SARL ANNEMASSE LIFESTYLE HOTEL | Restaurants | Annemasse | 2025-12-16 | ◉◉◉ Satisfaisant | Programmation |
| LIDL | Libre service | Annemasse | 2025-12-19 | ◉◉◉ Satisfaisant | Programmation |
| COFFE BREAK | Restaurants | Annemasse | 2026-01-09 | ◉◉◉ Satisfaisant | Re-contrôle |
| Zapwich | Restaurants | Annemasse | 2026-01-22 | ◉◉◉ Satisfaisant | Programmation |
| MARCEL&FILS BIO | Rayon boucherie-charcuterie | Annemasse | 2026-01-23 | ◉◉◉ Satisfaisant | Re-contrôle |
| YAMOSA | Restaurants | Annemasse | 2026-02-10 | ◉◉◉ Satisfaisant | Re-contrôle |
| BOUCHERIE DE L'ETOILE | Boucherie-Charcuterie | Annemasse | 2026-02-10 | ◉◉◉ Satisfaisant | Re-contrôle |
| CRO BOULANGERIE | Boulangerie-Pâtisserie | Annemasse | 2026-02-12 | ◉◉◉ Satisfaisant | Re-contrôle |
| CHICK'N BURGER | Restaurants | Annemasse | 2026-03-02 | ◉◉◉ Satisfaisant | Re-contrôle |
| ERCIYES | Restaurants | Annemasse | 2026-03-09 | ◉◉◉ Satisfaisant | Re-contrôle |
| L'ARTISAN SAVOYARD | Boulangerie-Pâtisserie | Annemasse | 2026-03-16 | ◉◉◉ Satisfaisant | Re-contrôle |
| PLANET PIZZA | Restaurants | Annemasse | 2026-03-25 | ◉◉◉ Satisfaisant | Re-contrôle |
| PIZZA 716 | Restaurants | Annemasse | 2026-03-25 | ◉◉◉ Satisfaisant | Re-contrôle |
| SAVEURS D'ANTAN 74 | Fromagerie | Annemasse | 2026-03-28 | ◉◉◉ Satisfaisant | Programmation |
| INTERMARCHE | Rayon boucherie-charcuterie | Annemasse | 2026-04-14 | ◉◉◉ Satisfaisant | Re-contrôle |
| INTERMARCHE | Rayon pain/viennoiserie/pâtisserie | Annemasse | 2026-04-21 | ◉◉◉ Satisfaisant | Re-contrôle |
| LES SAVEURS DU SUD | Restaurants | Annemasse | 2026-05-04 | ◉◉◉ Satisfaisant | Re-contrôle |
| O SOLE MIO | Restaurants | Annemasse | 2026-05-13 | ◉◉◉ Satisfaisant | Re-contrôle |
| CA VA SMASHER | Restaurants | Annemasse | 2026-06-19 | ◉◉◉ Satisfaisant | Programmation |
| ORYX BURGER | Restaurants | Annemasse | 2026-06-25 | ◉◉◉ Satisfaisant | Programmation |
Triées du niveau le plus sévère au plus favorable — c'est ce que l'on vient chercher, et le masquer serait une complaisance. La colonne « contexte » distingue une visite programmée d'un re-contrôle ou d'une suite à signalement. Un tiret signifie « non renseigné », pas « rien à signaler ».
Dans quel contexte
| Contexte | Inspections |
|---|---|
| Programmation | 61 |
| Re-contrôle | 17 |
Tout le département Haute-Savoie →
Autres communes du département
- Annecy — 170 inspections
- Évian-les-Bains — 58 inspections
- Les Gets — 31 inspections
- Ville-la-Grand — 28 inspections
- Le Grand-Bornand — 27 inspections
- La Clusaz — 25 inspections
- Chamonix-Mont-Blanc — 25 inspections
- Bonneville — 20 inspections
- Gaillard — 19 inspections
- Cluses — 19 inspections
Trois réserves, détaillées sur la page de méthode : le registre couvre une année glissante et la DGAL en retire les résultats au bout d'un an, 366 établissements ne sont pas nommés par prudence, et une commune peut compter des inspections sans avoir de page ici.
Source : DGAL, ministère de l'Agriculture — « Résultats des contrôles officiels sanitaires », millésime du 2026-08-19, licence Ouverte. Mise à jour hebdomadaire.
Recensement indépendant — aucun lien commercial avec cet établissement. Nous posons la question pour vous sur un contrôle sanitaire ou une question d'hygiène auprès de des établissements de votre secteur. Que une réponse vous soit apportée, et quand, c'est le service vétérinaire qui en décide.
Aucun établissement cité ici ne paie pas pour y figurer — et aucun ne peut en être retiré sur demande : la sélection reprend intégralement les résultats publiés par la DGAL. Corriger ou faire retirer une donnée.
Une question sur un contrôle sanitaire ?
Trois questions, puis nous cherchons ce que le registre officiel dit de votre secteur.
Gratuit et sans engagement. Ce site reprend une base publique, n'inspecte rien et ne note rien.